Aenigma

A Burning Legion World of Warcraft Guild

Forums || DKP || Apply

Ænigma AQ DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aareba 06/24/06 12/04/06 43 12% 51.00 0.03 1.19 85.00 0.06 1.98 0.00% 166.67% -34.00
Aeriel 03/21/06 12/04/06 320 89% 529.83 0.32 1.66 395.00 0.24 1.23 -53.12% 74.55% 416.29
Arejay 03/21/06 12/04/06 311 87% 512.83 0.31 1.65 435.00 0.27 1.40 -21.46% 84.82% 187.86
Aurelius 06/08/06 12/04/06 83 23% 121.33 0.08 1.46 285.00 0.18 3.43 0.00% 234.90% -163.67
Baklash 05/21/06 12/04/06 134 37% 184.00 0.12 1.37 445.00 0.28 3.32 0.00% 241.85% -261.00
Bauer 03/21/06 11/28/06 258 72% 438.83 0.27 1.70 590.00 0.36 2.29 -103.08% 134.45% 301.19
Campion 03/21/06 12/04/06 318 89% 509.83 0.31 1.60 130.00 0.08 0.41 32.61% 25.50% 213.57
Cavos 03/21/06 12/04/06 237 66% 381.00 0.23 1.61 375.00 0.23 1.58 -32.48% 98.43% 129.75
Cazukeil 03/21/06 12/04/06 286 80% 449.33 0.28 1.57 455.00 0.28 1.59 -36.46% 101.26% 158.14
Dancelf 03/21/06 11/28/06 317 89% 510.83 0.31 1.61 565.00 0.35 1.78 -2.93% 110.60% -39.21
Denial 03/23/06 12/21/06 215 60% 389.64 0.24 1.81 215.00 0.13 1.00 8.14% 55.18% 142.91
Diab 11/27/06 12/04/06 13 4% 13.00 0.01 1.00 230.00 0.17 17.69 65.31% 1769.23% -225.49
Endcati 07/15/06 12/04/06 52 15% 79.33 0.05 1.53 190.00 0.13 3.65 0.00% 239.51% -110.67
Equivocal 03/23/06 12/04/06 304 85% 505.83 0.31 1.66 520.00 0.32 1.71 3.95% 102.80% -34.17
Freewater 03/21/06 12/04/06 293 82% 471.83 0.29 1.61 300.00 0.18 1.02 8.33% 63.58% 132.52
Fuzzed 08/19/06 12/04/06 35 10% 56.33 0.04 1.61 210.00 0.14 6.00 0.00% 372.80% -153.67
Gotrex 04/07/06 12/04/06 260 73% 443.83 0.28 1.71 395.00 0.24 1.52 0.00% 89.00% 48.83
Grapplehook 08/19/06 12/04/06 19 5% 40.33 0.03 2.12 50.00 0.03 2.63 0.00% 123.98% -9.67
Ichron 03/31/06 12/04/06 189 53% 294.83 0.18 1.56 340.00 0.21 1.80 35.60% 115.32% -150.12
Impatient 05/13/06 12/04/06 145 41% 234.33 0.15 1.62 420.00 0.27 2.90 0.00% 179.23% -185.67
Kaori 09/02/06 12/04/06 24 7% 27.00 0.02 1.12 195.00 0.13 8.12 0.00% 722.22% -168.00
Kindeshin 03/21/06 12/04/06 252 70% 405.00 0.25 1.61 185.00 0.11 0.73 11.61% 45.68% 172.96
Kkay 03/21/06 12/04/06 313 87% 517.83 0.32 1.65 455.00 0.28 1.45 -6.95% 87.87% 98.83
Lagwagon 03/21/06 12/04/06 295 82% 490.00 0.30 1.66 605.00 0.37 2.05 -29.65% 123.47% 30.27
Lemmiwinks 03/21/06 12/04/06 294 82% 483.55 0.30 1.64 340.00 0.21 1.16 -23.22% 70.31% 255.83
Lemonade 11/07/06 12/04/06 26 7% 28.00 0.02 1.08 0.00 0.00 0.00 0.00% 0.00% 28.00
Lichlord 07/15/06 12/04/06 60 17% 90.33 0.06 1.51 190.00 0.13 3.17 0.00% 210.34% -99.67
Lyion 03/21/06 12/21/06 309 86% 522.55 0.32 1.69 670.00 0.41 2.17 -67.96% 128.22% 207.68
Lylla 03/21/06 12/04/06 336 94% 547.83 0.34 1.63 100.00 0.06 0.30 -13.06% 18.25% 519.35
Mihoshi 11/07/06 12/04/06 26 7% 28.00 0.02 1.08 65.00 0.05 2.50 0.00% 232.14% -37.00
Mimalim 04/17/06 12/04/06 250 70% 423.83 0.26 1.70 505.00 0.31 2.02 0.00% 119.15% -81.17
Moonlust 08/19/06 12/04/06 35 10% 56.33 0.04 1.61 115.00 0.08 3.29 0.00% 204.15% -58.67
Oddjob 06/07/06 12/04/06 96 27% 138.33 0.09 1.44 150.00 0.10 1.56 0.00% 108.44% -11.67
Poc 03/21/06 11/28/06 292 82% 477.33 0.29 1.63 420.00 0.26 1.44 3.28% 87.99% 41.67
Rankil 03/21/06 12/04/06 297 83% 482.33 0.30 1.62 570.00 0.35 1.92 8.14% 118.18% -126.94
Samelina 03/21/06 12/04/06 312 87% 498.83 0.31 1.60 620.00 0.38 1.99 4.83% 124.29% -145.27
Saviorslim 03/23/06 11/28/06 274 77% 449.50 0.28 1.64 350.00 0.21 1.28 -41.48% 77.86% 285.94
Selene 03/21/06 12/21/06 258 72% 422.33 0.26 1.64 476.00 0.29 1.84 -43.46% 112.71% 129.86
Senlisa 11/27/06 11/28/06 7 2% 7.00 0.01 1.00 70.00 0.05 10.00 0.00% 1000.00% -63.00
Sherry 09/02/06 12/04/06 24 7% 27.00 0.02 1.12 50.00 0.03 2.08 0.00% 185.19% -23.00
Shintta 03/21/06 11/28/06 268 75% 424.83 0.26 1.59 245.00 0.15 0.91 -74.75% 57.67% 497.38
Shiv 03/21/06 12/04/06 213 59% 342.83 0.21 1.61 240.00 0.15 1.13 -48.55% 70.01% 269.26
Snovv 03/21/06 12/04/06 333 93% 554.83 0.34 1.67 535.00 0.33 1.61 -26.55% 96.43% 167.12
Sugoda 03/21/06 12/04/06 333 93% 545.83 0.33 1.64 580.00 0.36 1.74 -0.27% 106.26% -32.71
Suiko 11/07/06 12/04/06 26 7% 28.00 0.02 1.08 260.00 0.19 10.00 0.00% 928.57% -232.00
Syrio 03/21/06 12/04/06 345 96% 570.83 0.35 1.65 225.00 0.14 0.65 -4.97% 39.42% 374.22
Tatsuo 07/15/06 12/04/06 60 17% 90.33 0.06 1.51 230.00 0.15 3.83 0.00% 254.62% -139.67
Tenchi 11/07/06 12/04/06 19 5% 21.00 0.02 1.11 215.00 0.15 11.32 0.00% 1023.81% -194.00
Thibodeau 03/21/06 12/04/06 250 70% 403.83 0.25 1.62 435.00 0.27 1.74 0.51% 107.72% -33.24
Vadaria 08/13/06 12/04/06 23 6% 30.00 0.02 1.30 130.00 0.09 5.65 0.00% 433.33% -100.00
Vallis 03/21/06 12/04/06 333 93% 540.83 0.33 1.62 270.00 0.17 0.81 -11.84% 49.92% 334.86
Xyli 11/07/06 12/04/06 26 7% 28.00 0.02 1.08 50.00 0.04 1.92 0.00% 178.57% -22.00
Yume 03/21/06 12/04/06 250 70% 397.50 0.24 1.59 300.00 0.18 1.20 -44.03% 75.47% 272.51
Zan 11/27/06 11/28/06 7 2% 7.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Zitch 06/14/06 12/04/06 80 22% 117.33 0.08 1.47 410.00 0.27 5.12 0.00% 349.44% -292.67
... found 55 active member(s) / show all

Class Loots Members Loot Factor
Unknown 67 14% 10 6% 133%
Warrior 82 17% 17 10% 70%
Rogue 66 14% 25 15% -7%
Hunter 34 7% 17 10% -30%
Hunter 34 7% 17 10% -30%
Paladin 41 9% 14 8% 13%
Priest 54 11% 29 17% -35%
Druid 38 8% 20 12% -33%
Shaman 0 0% 1 1% -100%
Warlock 52 11% 9 5% 120%
Mage 42 9% 18 11% -18%
Warrior 82 17% 17 10% 70%
Paladin 41 9% 14 8% 13%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team