|
|
| : Endcati | |||||
|---|---|---|---|---|---|
| Earned: 79.33 | Spent: 190.00 | Adjustment: 0.00 | Current: -110.67 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/15/06 - 12/04/06): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/21/06 | AQ -- Ouro | . | 1.00 | 79.33 |
| 12/04/06 | AQ -- C'thun | 1.00 | 78.33 | |
| 12/04/06 | AQ -- Ouro | 1.00 | 77.33 | |
| 12/04/06 | AQ -- Twin Emps | 1.00 | 76.33 | |
| 12/04/06 | AQ -- Princess Huhuran | 1.00 | 75.33 | |
| 12/04/06 | AQ -- Fankriss the Unyielding | 1.00 | 74.33 | |
| 12/04/06 | AQ -- Battlegaurd Sartura | 1.00 | 73.33 | |
| 12/04/06 | AQ -- Prophet Skeram | 1.00 | 72.33 | |
| 11/28/06 | AQ -- C'thun | . | 1.00 | 71.33 |
| 11/28/06 | AQ -- Twin Emps | . | 1.00 | 70.33 |
| 11/28/06 | AQ -- Princess Huhuran | . | 1.00 | 69.33 |
| 11/28/06 | AQ -- Fankriss the Unyielding | . | 1.00 | 68.33 |
| 11/28/06 | AQ -- Battlegaurd Sartura | . | 1.00 | 67.33 |
| 11/27/06 | AQ -- Prophet Skeram | . | 1.00 | 66.33 |
| 11/19/06 | AQ -- C'thun | . | 1.00 | 65.33 |
| 11/19/06 | AQ -- Ouro | . | 1.00 | 64.33 |
| 11/19/06 | AQ -- Twin Emps | . | 1.00 | 63.33 |
| 11/19/06 | AQ -- Princess Huhuran | . | 1.00 | 62.33 |
| 11/19/06 | AQ -- Fankriss the Unyielding | . | 1.00 | 61.33 |
| 11/19/06 | AQ -- Battlegaurd Sartura | x | 1.00 | 60.33 |
| 11/19/06 | AQ -- Prophet Skeram | . | 1.00 | 59.33 |
| 11/08/06 | AQ -- C'thun | 2.00 | 58.33 | |
| 11/08/06 | AQ -- Twin Emps | 1.00 | 56.33 | |
| 11/08/06 | AQ -- Princess Huhuran | 1.00 | 55.33 | |
| 11/07/06 | AQ -- Fankriss the Unyielding | . | 1.00 | 54.33 |
| 11/07/06 | AQ -- Battlegaurd Sartura | . | 2.00 | 53.33 |
| 09/03/06 | AQ -- C'thun | 2.00 | 51.33 | |
| 09/03/06 | AQ -- Ouro | 2.00 | 49.33 | |
| 09/03/06 | AQ -- Twin Emps | 2.00 | 47.33 | |
| 09/02/06 | AQ -- Princess Huhuran | 1.00 | 45.33 | |
| 09/02/06 | AQ -- Fankriss the Unyielding | 1.00 | 44.33 | |
| 09/02/06 | AQ -- Battlegaurd Sartura | 1.00 | 43.33 | |
| 09/02/06 | AQ -- Vem/Kri/Princess | 1.00 | 42.33 | |
| 09/02/06 | AQ -- Prophet Skeram | 1.00 | 41.33 | |
| 08/19/06 | AQ40 | Temp Raid | 17.33 | 40.33 |
| 08/13/06 | AQ -- C'thun | 2.00 | 23.00 | |
| 08/13/06 | AQ -- Ouro | 2.00 | 21.00 | |
| 08/13/06 | AQ -- Twin Emps | 2.00 | 19.00 | |
| 08/13/06 | AQ -- Princess Huhuran | 1.00 | 17.00 | |
| 08/13/06 | AQ -- Fankriss the Unyielding | 1.00 | 16.00 | |
| 08/13/06 | AQ -- Battlegaurd Sartura | 1.00 | 15.00 | |
| 08/13/06 | AQ -- Vem/Kri/Princess | 1.00 | 14.00 | |
| 08/13/06 | AQ -- Prophet Skeram | 1.00 | 13.00 | |
| 08/13/06 | AQ -- On time attendance | 1.00 | 12.00 | |
| 07/16/06 | AQ -- C'thun | 2.00 | 11.00 | |
| 07/16/06 | AQ -- Ouro | 2.00 | 9.00 | |
| 07/16/06 | AQ -- Twin Emps | 2.00 | 7.00 | |
| 07/15/06 | AQ -- Princess Huhuran | 1.00 | 5.00 | |
| 07/15/06 | AQ -- Fankriss the Unyielding | 1.00 | 4.00 | |
| 07/15/06 | AQ -- Vem/Kri/Princess | 1.00 | 3.00 | |
| 07/15/06 | AQ -- Battleguard Sartura | 1.00 | 2.00 | |
| 07/15/06 | AQ -- Prophet Skeram | 1.00 | 1.00 | |
| ... found 52 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/28/06 | AQ -- Princess Huhuran | 50.00 | 190.00 | |
| 11/08/06 | AQ -- C'thun | 80.00 | 140.00 | |
| 09/03/06 | AQ -- Twin Emps | 60.00 | 60.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ -- Battlegaurd Sartura |
|
|
| AQ -- C'thun |
|
|
| AQ -- Fankriss the Unyielding |
|
|
| AQ -- On time attendance |
|
|
| AQ -- Ouro |
|
|
| AQ -- Princess Huhuran |
|
|
| AQ -- Prophet Skeram |
|
|
| AQ -- Twin Emps |
|
|
| AQ -- Vem/Kri/Princess |
|
|
© 2003 The EQdkp Project Team