Aenigma

A Burning Legion World of Warcraft Guild

Forums || DKP || Apply




News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abel Member 60 Paladin 1.15 0.00 1.00 2.15 08/26/06
2 Addiction   60 Warrior 2.19 0.00 0.00 2.19 08/19/06
3 Aeriel   60 Druid 1.15 0.00 0.00 1.15 08/26/06
4 Aiest   60 Paladin 2.19 2.00 0.00 0.19 08/19/06
5 Aly   60 Priest 4.56 0.00 0.00 4.56 09/06/06
6 Arace   60 Priest 10.37 0.00 0.00 10.37 08/19/06
7 Arejay   60 Paladin 2.84 2.00 0.00 0.84 08/26/06
8 Aurelius   60 Warrior 40.75 0.00 0.00 40.75 08/26/06
9 Baklash   60 Rogue 11.65 2.00 0.00 9.65 08/26/06
10 Brunne   60 Paladin 37.72 12.00 1.00 26.72 08/20/06
11 Campion   60 Mage 2.57 0.00 0.00 2.57 08/20/06
12 Cazukeil   60 Warrior 1.20 2.00 0.00 -0.80 09/06/06
13 Chaim   60 Hunter 1.31 0.00 0.00 1.31 08/12/06
14 Cheapshotz   60 Rogue 3.70 4.00 0.00 -0.30 08/19/06
15 Crysania   60 Priest 6.59 6.00 0.00 0.59 09/06/06
16 Dancelftwo   60 Hunter 2.84 0.00 0.00 2.84 08/26/06
17 Dancwarf   60 Priest 36.20 8.00 1.00 29.20 08/26/06
18 Defuse   60 Warrior 50.04 18.00 1.00 33.04 09/06/06
19 Dem   60 Warrior 0.34 0.00 0.00 0.34 08/26/06
20 Denial   60 Mage 0.15 0.00 1.00 1.15 08/18/06
21 Dinker   60 Mage 1.93 0.00 0.00 1.93 08/05/06
22 Elesta   60 Druid 1.31 0.00 0.00 1.31 08/12/06
23 Elowin   60 Rogue 1.33 0.00 0.00 1.33 08/20/06
24 Emp   60 Warlock 2.19 2.00 0.00 0.19 08/19/06
25 Empti   60 Hunter 1.17 2.00 0.00 -0.83 08/05/06
26 Endcati   60 Mage 12.45 0.00 0.00 12.45 08/26/06
27 Equivocal   60 Warrior 29.81 4.00 1.00 26.81 09/06/06
28 Erroneouz   60 Mage 1.58 0.00 0.00 1.58 08/05/06
29 Eyekron   60 Warrior 33.13 8.00 1.00 26.13 09/06/06
30 Eyewin   60 Paladin 1.95 0.00 0.00 1.95 08/26/06
31 Ferrero   60 Paladin 0.95 2.00 0.00 -1.05 08/19/06
32 Fireco   60 Hunter 2.96 0.00 0.00 2.96 08/12/06
33 Flamewires   60 Druid 1.24 0.00 0.00 1.24 08/19/06
34 Foomanchoo   60 Rogue 2.19 0.00 0.00 2.19 08/19/06
35 Fuzzed   60 Rogue 5.30 0.00 0.00 5.30 09/06/06
36 Gotrex   60 Warrior 2.38 0.00 0.00 2.38 09/06/06
37 Grapplehook   60 Paladin 2.76 0.00 0.00 2.76 09/06/06
38 Grimal   60 Priest 11.06 6.00 0.00 5.06 09/06/06
39 Grrl   60 Mage 0.57 0.00 0.00 0.57 09/06/06
40 Hyznv   60 Paladin 0.57 0.00 0.00 0.57 09/06/06
41 Ichron   60 Paladin 5.23 2.00 0.00 3.23 08/19/06
42 Ilarion   60 Rogue 0.40 0.00 0.00 0.40 08/26/06
43 Impatient   60 Priest 34.75 6.00 0.00 28.75 09/06/06
44 Intolerance   60 Rogue 16.29 6.00 0.00 10.29 08/19/06
45 Ironshadow   60 Hunter 2.19 0.00 0.00 2.19 08/19/06
46 Jahi   60 Warlock 1.58 0.00 0.00 1.58 08/05/06
47 Jahoody   60 Warlock 1.22 0.00 0.00 1.22 09/06/06
48 Jawsbreaker   60 Hunter 1.31 0.00 0.00 1.31 08/12/06
49 Jazzmina   60 Priest 47.71 16.00 1.00 32.71 09/06/06
50 Jeesuss   60 Warrior 3.21 2.00 0.00 1.21 08/20/06
51 Kalestis   60 Priest 0.40 0.00 0.00 0.40 08/26/06
52 Kaori   60 Priest 1.80 0.00 0.00 1.80 08/26/06
53 Karashi   60 Warrior 34.34 4.00 1.00 31.34 08/26/06
54 Kaykay   60 Mage 33.68 0.00 1.00 34.68 09/06/06
55 Kindeshin   60 Hunter 11.17 2.00 1.00 10.17 08/26/06
56 Kisha   60 Mage 29.81 12.00 0.00 17.81 08/26/06
57 Kriegg   60 Paladin 0.65 0.00 0.00 0.65 08/26/06
58 Kusanagi   60 Hunter 45.66 30.00 1.00 16.66 08/26/06
59 Locki   60 Warlock 46.19 18.00 0.00 28.19 08/26/06
60 Lorfinx   60 Mage 5.02 6.00 0.00 -0.98 08/26/06
61 Luccia   60 Warlock 1.34 0.00 0.00 1.34 08/12/06
62 Luciferious Alt 60 Warrior 38.60 10.00 1.00 29.60 08/26/06
63 Magisvalidus   60 Warrior 5.39 2.00 0.00 3.39 08/19/06
64 Melmagil   60 Priest 0.00 2.00 0.00 -2.00  
65 Merlot Member 60 Hunter 4.28 2.00 0.00 2.28 08/12/06
66 Merryk   60 Rogue 0.65 0.00 0.00 0.65 08/26/06
67 Mimalim   60 Warrior 29.65 0.00 1.00 30.65 09/06/06
68 Minas   60 Mage 1.37 2.00 0.00 -0.63 08/05/06
69 Moonlust   60 Priest 7.78 0.00 0.00 7.78 08/26/06
70 Motangz   60 Warlock 25.58 4.00 1.00 22.58 08/26/06
71 Naomi   60 Mage 42.87 6.00 1.00 37.87 09/06/06
72 Nichflyer   60 Mage 0.95 8.00 0.00 -7.05 08/19/06
73 Nimor   60 Rogue 43.78 16.00 1.00 28.78 09/06/06
74 Ninjachuck   60 Rogue 2.83 0.00 0.00 2.83 08/19/06
75 Noepeen   60 Rogue 30.01 12.00 1.00 19.01 08/26/06
76 Oddjob   60 Hunter 35.34 0.00 0.00 35.34 08/26/06
77 Painless Alt   Warrior 1.98 2.00 0.00 -0.02 08/26/06
78 Panacea   60 Priest 2.06 0.00 0.00 2.06 08/18/06
79 Peachtree   60 Druid 0.57 0.00 0.00 0.57 09/06/06
80 Pearls Member 60 Warlock 7.18 0.00 1.00 8.18 09/06/06
81 Peonurgrunt   60 Paladin 1.59 0.00 0.00 1.59 08/12/06
82 Pitty   60 Rogue 0.06 0.00 0.00 0.06 09/06/06
83 Poc   60 Paladin 4.48 2.00 1.00 3.48 08/26/06
84 Praetor   60 Druid 4.54 2.00 0.00 2.54 08/12/06
85 Pullmyfinger   60 Mage 1.33 2.00 0.00 -0.67 08/20/06
86 Reece   60 Rogue 1.49 0.00 0.00 1.49 09/06/06
87 Rennard   60 Mage 0.57 0.00 0.00 0.57 09/06/06
88 Rjf Alt 60 Mage 27.40 10.00 1.00 18.40 09/06/06
89 Samelina   60 Warlock 1.15 0.00 0.00 1.15 08/26/06
90 Saviorslim Member 60 Paladin 13.11 0.00 1.00 14.11 09/06/06
91 Scuzay   60 Hunter 4.39 4.00 0.00 0.39 08/19/06
92 Selene Member 60 Warrior 2.69 2.00 1.00 1.69 08/26/06
93 Sentinen   60 Paladin 0.40 0.00 0.00 0.40 08/26/06
94 Severe   60 Druid 1.37 2.00 0.00 -0.63 08/05/06
95 Sherry   60 Druid 1.80 0.00 0.00 1.80 08/26/06
96 Shintta   60 Priest 4.12 0.00 0.00 4.12 09/06/06
97 Shiv Member 60 Mage 16.37 0.00 1.00 17.37 08/05/06
98 Silkie   60 Druid 1.58 2.00 0.00 -0.42 08/05/06
99 Silloette Alt 60 Rogue 2.20 0.00 0.00 2.20 08/19/06
100 Silversky   60 Priest 1.58 2.00 0.00 -0.42 08/05/06
101 Silverstar   60 Druid 1.88 4.00 0.00 -2.12 08/12/06
102 Silversteel   60 Warrior 30.59 8.00 0.00 22.59 09/06/06
103 Sitch   60 Rogue 6.27 6.00 0.00 0.27 08/12/06
104 Snowangel Alt 60 Priest 34.63 12.00 1.00 23.63 08/26/06
105 Sonty   60 Mage 1.58 0.00 0.00 1.58 08/05/06
106 Soriu   60 Paladin 1.20 0.00 0.00 1.20 08/26/06
107 Soulmate   60 Warlock 4.78 8.00 0.00 -3.22 08/12/06
108 Sugoda   60 Warrior 1.54 0.00 0.00 1.54 08/20/06
109 Sylens   60 Druid 7.42 10.00 0.00 -2.58 08/20/06
110 Symplex     Unknown 4.66 0.00 0.00 4.66 08/26/06
111 Syrio   60 Hunter 33.54 4.00 0.00 29.54 08/26/06
112 Tarros   60 Priest 0.10 0.00 0.00 0.10 08/19/06
113 Tatsuo   60 Paladin 5.48 0.00 0.00 5.48 08/26/06
114 Teddiz   60 Hunter 0.57 2.00 0.00 -1.43 09/06/06
115 Terrigenous   60 Druid 0.57 0.00 0.00 0.57 09/06/06
116 Thibodeau Member 60 Hunter 25.34 2.00 1.00 24.34 08/26/06
117 Thibodeaux   60 Warrior 16.17 16.00 0.00 0.17 08/20/06
118 Tuber   60 Paladin 33.50 10.00 1.00 24.50 08/26/06
119 Vadaria   60 Hunter 4.78 2.00 0.00 2.78 08/12/06
120 Vallis   60 Druid 4.32 0.00 0.00 4.32 08/26/06
121 Vormav   60 Mage 3.14 0.00 0.00 3.14 08/12/06
122 Widomina   60 Paladin 1.42 4.00 0.00 -2.58 09/06/06
123 Wolfzazi   60 Mage 36.72 2.00 1.00 35.72 09/06/06
124 xwest   60 Warrior 44.55 12.00 1.00 33.55 09/06/06
125 Yume Member 60 Mage 0.57 0.00 1.00 1.57 08/05/06
126 Ziggley   60 Warrior 3.51 2.00 0.00 1.51 09/06/06
127 Zitch   60 Rogue 39.89 10.00 0.00 29.89 08/26/06
... found 127 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team